World Cup 2026 Qualifiers & Play-off Paths
The journey to North America is long. Every confederation runs its own qualification system, and a global play‑off tournament distributes the final spots. This page gives an overview of important matches, with a focus on clarity rather than raw volume.
Use the confederation filter to focus on a specific region. The data below is illustrative and does not claim to be a complete or official schedule. For authoritative fixtures, always refer to football governing bodies.
| Date | Confederation | Stage | Home | Away | Local Time | Match Centre | |
|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | UEFA | Path C – Semi-final | Türkiye | vs | Romania | 00:00 | Details |
| 27 Mar 2026 | UEFA | Path C – Semi-final | Slovakia | vs | Kosovo | 02:45 | Details |
| 31 Mar 2026 | UEFA | Path C – Final | Winner Türkiye/Romania | vs | Winner Slovakia/Kosovo | 20:00 | Details |
| 12 Jun 2025 | CONCACAF | Final Round | United States | vs | Mexico | 19:30 | Details |
| 18 Jun 2025 | CONCACAF | Final Round | Canada | vs | Costa Rica | 18:00 | Details |
| 09 Sep 2025 | CONMEBOL | Matchday 12 | Brazil | vs | Argentina | 21:00 | Details |
| 15 Oct 2025 | AFC | Third Round | Japan | vs | Australia | 18:00 | Details |
| 03 Nov 2025 | CAF | Final Round | Nigeria | vs | Ghana | 20:30 | Details |
| 21 Nov 2025 | OFC | Play-off Final | New Zealand | vs | Pacific Representative | 16:00 | Details |
How to read this schedule
Times are shown in local time at the host venue when known, or as provisional placeholders when fixtures are purely illustrative. World Cup calendars frequently change in the build‑up to the tournament because of stadium availability, broadcast considerations and international‑window negotiations.
Always cross‑check dates and venues with national federations and official organisers before booking travel. This site is intended as an educational and analytical resource for fans, not as a primary planning tool.